- Technical characteristics
| Model | MURA NEP-M | MURA NEP-A | 
|---|---|---|
| Energy | 400V+N+E – 3kW | 400V+N+E – 3.5kW | 
| MAX Flow | 10 m3/h | 10 m3/h | 
| Pressure | 3 bar | 3 bar | 
| Dim. (L x W x H) | 1900 x 1200 x 1850mm | 1900 x 1200 x 1850mm | 
| Hot water | Option: 18kW | Option: 18kW | 
| Standard deadlines | 16 weeks | 18 weeks | 
- Key points
 
							        	300L stainless steel tank for the water + soda mixture mounted on a mobile mechanically welded frame.
 
							        	Control of pneumatic valves with control panel. Piping and components in contact with rinsing water in 316L stainless steel.
 
							        	Closed-circuit high-flow cleaning.
 
							        	Option: Support for disinfectant and detergent products. Metering pump.
 
							        	Plug and play, connection of the skid by flexible.
 
							        	Options and accessories: Detergent injection, water heater, water recovery pump, 2nd tank, tank insulation, reverse osmosis water compatibility, etc.
 
		 
							                 +(33) 2 41 67 11 11
+(33) 2 41 67 11 11







