- Technical characteristics
| Model | IBC-S (not optional) | IBC-P (not optional) | 
|---|---|---|
| MAX Flow | 23L/min | 23L/min | 
| Pressure | 20 to 120 Bar | 20 to 120 Bar | 
| Dim. (L x W x H) | 1180 x 1500 x 3000mm | 1180 x 1500 x 3000mm | 
| MAX GVW weight | 150kg | 150kg | 
| Standard deadlines | 15 weeks | 15 weeks | 
- Key points
 
							        	Your ideal tool for efficient washing of your IBCs…Repeatable interior washing using a high-pressure, 360° rotating head on 2 axes allowing efficiency at all points. Product injection by metering pump.
 
							        	Detection of the correct positioning of the tank with a sensor. Use of the machine by a simple user box.
 
							        	Mechanically welded frame in 304L stainless steel. Fully streamlined technical skid placed next to the machine. Removable panels to facilitate maintenance.
 
							        	Volumetric high pressure pump, by-pass and safety valve. 360° washing, The components in contact with the washing water are in 316L stainless steel for the cosmetic and pharmaceutical versions.
 
							        	Guiding elements allowing easy installation of the IBC and a plate to allow a slope during washing allowing complete evacuation of residues, washing water, etc.
 
							        	Options: second water inlet, compressed air purge, injection of 1 additional product, 316L stainless steel, water recycling skid,
 
		 
							                 
							                 
							                 +(33) 2 41 67 11 11
+(33) 2 41 67 11 11







