Washing by circulation, disinfection, drying (hoses, buckets, pots, clamps, gaskets, drums, etc.)
- Technical characteristics
| Model | MLU-FS (not optional) | MLU-FP (not optional) | MLU-F.cGMP (not optional) | 
|---|---|---|---|
| Energy | 400V+N+E – 26A – 22kW | 400V+N+E – 26A – 30kW | 400V+N+E – 26A – 22kW | 
| MAX Flow | 60 m3/h | 60 m3/h | 60 m3/h | 
| Pressure | 2 bar | 4 bar | 2 bar | 
| Dim. (L x W x H) | 2500 x 1150 x 2150mm | 2500 x 1150 x 2150mm | 2500 x 1150 x 2150mm | 
| MAX GVW weight | 750kg | 750kg | 750kg | 
| Hot water | 55 - 80°C max | 55 - 80°C max | 55 - 80°C max | 
| Standard deadlines | weeks | weeks | 24 weeks | 
- Key points
 
							        	The MLU CLF allows the washing of your various utensils and the washing of hoses in the same cabin. The material is washed on a basket using rotating arms placed above/below it. The hose is washed inside it thanks to a pump dedicated to its washing. It is possible to carry out an exterior wash at the same time.
 
							        	Washing chamber made of stainless steel accessible by a double 2/3 1/3 door.
 
							        	Dedicated technical enclosure accessible by hinged door and removable panels to facilitate maintenance.
 
							        	Piping and enclosure in stainless steel. Respect for slopes to guarantee gravity flow.
 
							        	8 possible options: drying, additional product injection, made-to-measure washing basket, transfer trolley for basket, traceability of cycles possible by saving and printing tickets, basket with balls, tubular exchanger, hinged doors.
 
		 
							                 +(33) 2 41 67 11 11
+(33) 2 41 67 11 11







