Interior and exterior washing of crates and bins using high-pressure jets.
 The tunnel is equipped with a washing water recovery and recycling system. 
- Technical characteristics
| Model | LCB-R | 
|---|---|
| Energy | 400V Three+N+E – 44 kW | 
| MAX Flow | 100 L/m | 
| Pressure | 80 bar | 
| Dim. (L x W x H) | 2600 x 1400 x 2200mm | 
| Standard deadlines | 26 weeks | 
- Key points
 
							        	Interior washing of bins and boxes from 600x400x180 mm to 800x445x270mm using high-pressure ramps. Adjustable speed to collect up to 350 containers per hour
 
							        	Fight against MSDs: ergonomic installation plan to facilitate the introduction and removal of containers. Push button control box. We offer an optional conveying device to bring the clean tray back to the operator.
 
							        	Frame and washing enclosure made of 304L stainless steel. Robust assembly to ensure continuous operation. The equipment is easy to handle thanks to the fork pockets provided on the washing enclosure and the technical skid.
 
							        	Integrated high-pressure washing unit for autonomous equipment, supplied with water from your network. An immersion heater heats the water (60°C max). Injection of products by metering pumps
 
							        	Piping and components in contact with washing water in stainless steel, (with respect for slopes) to guarantee gravity flow.
 
							        	Options: Return conveyor for clean containers to the operator, frost protection, air extraction, etc.
 
		 
							                 +(33) 2 41 67 11 11
+(33) 2 41 67 11 11







